Bolton Interchange, Bolton Stand B | 19:18 | 20:18 | 21:18 | 22:18 |
---|---|---|---|---|
Leverhulme Pk, Darcy Lever o/s | 19:32 | 20:32 | 21:32 | 22:32 |
Brock Ave, Breightmet | 19:37 | 20:37 | 21:37 | 22:37 |
Widcombe Dr, Breightmet | 19:42 | 20:42 | 21:42 | 22:42 |
Breightmet Dr, Breightmet | 19:46 | 20:46 | 21:46 | 22:46 |
Leverhulme Pk, Darcy Lever opp | 19:49 | 20:49 | 21:49 | 22:49 |
Bolton Interchange, Bolton Stand A | 20:03 | 21:03 | 22:03 | 23:03 |
* Not including bank holidays
Bolton Interchange, Bolton Stand B | 19:18 | 20:18 | 21:18 | 22:18 |
---|---|---|---|---|
Leverhulme Pk, Darcy Lever o/s | 19:32 | 20:32 | 21:32 | 22:32 |
Brock Ave, Breightmet | 19:37 | 20:37 | 21:37 | 22:37 |
Widcombe Dr, Breightmet | 19:42 | 20:42 | 21:42 | 22:42 |
Breightmet Dr, Breightmet | 19:46 | 20:46 | 21:46 | 22:46 |
Leverhulme Pk, Darcy Lever opp | 19:49 | 20:49 | 21:49 | 22:49 |
Bolton Interchange, Bolton Stand A | 20:03 | 21:03 | 22:03 | 23:03 |
* Not including bank holidays
Bolton Interchange, Bolton Stand B | 08:15 |
then at these mins |
15 | until | 17:15 | 18:15 |
---|---|---|---|---|---|---|
Leverhulme Pk, Darcy Lever o/s | 08:29 | 29 | 17:29 | 18:29 | ||
Brock Ave, Breightmet | 08:34 | 34 | 17:34 | 18:34 | ||
Widcombe Dr, Breightmet | 08:39 | 39 | 17:39 | 18:39 | ||
Breightmet Dr, Breightmet | 08:43 | 43 | 17:43 | 18:43 | ||
Leverhulme Pk, Darcy Lever opp | 08:46 | 46 | 17:46 | 18:46 | ||
Bolton Interchange, Bolton Stand A | 09:00 | 00 | 18:00 | 19:00 |
* Not including bank holidays