Bolton Interchange, Bolton | 09:57 | 11:57 | 13:57 | 16:19 | 17:08 |
---|---|---|---|---|---|
Armadale Road, Ladybridge | 10:05 | 12:05 | 14:05 | 16:27 | 17:16 |
Asda, Middlebrook | 10:22 | 12:22 | 14:22 | 16:44 | 17:33 |
New Chapel Lane, Horwich | 10:31 | 12:31 | 14:31 | 16:53 | 17:42 |
Chiltern Close, Horwich | 10:40 | 12:40 | 14:40 | 17:02 | 17:51 |
Scot Lane, Scot Lane End | 10:48 | 12:48 | 14:48 | 17:10 | 17:59 |
Black Horse, Blackrod | 10:52 | 12:52 | 14:52 | 17:14 | 18:03 |
* Not including bank holidays
Black Horse, Blackrod | 08:55 | 10:55 | 12:55 | 13:55 |
---|---|---|---|---|
Brownlow Road, Horwich | 09:05 | 11:05 | 13:05 | 14:05 |
The Crown, Horwich | 09:08 | 11:08 | 13:08 | 14:08 |
New Chapel Lane, Horwich | 09:14 | 11:14 | 13:14 | 14:14 |
Asda, Middlebrook | 09:25 | 11:25 | 13:25 | 14:25 |
Beaumont Drive, Ladybridge | 09:38 | 11:38 | 13:38 | 14:38 |
Bolton Interchange, Bolton | 09:52 | 11:52 | 13:52 | 14:52 |
* Not including bank holidays
Bolton Interchange, Bolton | 09:57 | 11:57 | 13:57 | 16:22 | 17:08 |
---|---|---|---|---|---|
Armadale Road, Ladybridge | 10:05 | 12:05 | 14:05 | 16:32 | 17:16 |
Asda, Middlebrook | 10:22 | 12:22 | 14:22 | 16:49 | 17:33 |
New Chapel Lane, Horwich | 10:31 | 12:31 | 14:31 | 16:58 | 17:42 |
Chiltern Close, Horwich | 10:40 | 12:40 | 14:40 | 17:07 | 17:51 |
Scot Lane, Scot Lane End | 10:48 | 12:48 | 14:48 | 17:15 | 17:59 |
Black Horse, Blackrod | 10:52 | 12:52 | 14:52 | 17:19 | 18:03 |
* Not including bank holidays
Black Horse, Blackrod | 08:55 | 10:55 | 12:55 | 13:55 |
---|---|---|---|---|
Brownlow Road, Horwich | 09:05 | 11:05 | 13:05 | 14:05 |
The Crown, Horwich | 09:08 | 11:08 | 13:08 | 14:08 |
New Chapel Lane, Horwich | 09:14 | 11:14 | 13:14 | 14:14 |
Asda, Middlebrook | 09:25 | 11:25 | 13:25 | 14:25 |
Beaumont Drive, Ladybridge | 09:38 | 11:38 | 13:38 | 14:38 |
Bolton Interchange, Bolton | 09:52 | 11:52 | 13:52 | 14:52 |
* Not including bank holidays